
Company Type:Buyer Update Time:2025-11-19 India, All year 2017 Buyer Transaction record 16 item
HScode 1
Times 16
Amount 16783.33
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190919 | ||
| Importer | JAGUAR LAND ROVER INDIA LIMITED ![]() |
||
| Importer code | 0313007748 | Importer city | MUMBAI |
| Importer address | NANAVATI MAHALAYA, 3RD FLR, 18, HOMI MODI STREET,,MUMBAI,PIN-400001 | ||
| Importer phone | 022665174444, 02266517469 | ||
| Importer Email | tkhan18@jaguarlandrover.com/sdeshpan@jagularandrover.com | ||
| Contact 1 | JEREMY MICHAEL VINCENT | ||
| Contact 2 | PHILIP HODGKINSON ALAN HODGKINSON 33, COTTON CLOSE,ALREWAS, BURTON ON TRENT, DE137BF PIN-111111 Phone/Email:+441926648009 | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | united kingdom | Mode of transport | AIR |
| HScode | 87089900 | ||
| Product description | BRACKET BUMPER MOUNTING LR076521Translation | ||
| Total value | 8 | Currency | GBP |
| Quantity | 1 | Unit | PCS |
| Unit price(INR) | 739.61 | Total price(INR) | 739.61 |
| Unit price USD (quantity) | 9.4385 | Total price(USD) | 9.44 |
| Tax(INR) | 363.3 | ||
-
1HS Code
-
16Times
-
16783.33Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170913 | 73089090 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170913 | 73089090 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170913 | 73089090 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170913 | 73089090 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20171019 | 73089090 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170913 | 73089090 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170913 | 73089090 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20171019 | 73089090 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170913 | 73089090 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20171019 | 73089090 | Taiwan,China | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail